
In the beautiful Florida Keys
Outdoor Resorts
at Marker 66 on the Overseas Highway
Long Key, FL
Dancing stops for all sunsets!
GPS Coordinates:
N24° 48.300'
W80° 50.729'
(See map below)
November through April
Mainstream Level Dancing on Tuesdays
Plus Level Dancing on Thursdays
Phase II - IV Rounds
Cost: $4.00 per person
7:00 pm
(Pre-Rounds)
7:30 to
9:30 pm (Dance)
Other activities:
January through March
Sundays: Square
Dance Lessons, 2 pm, Stan Roe Building
Starting January 10, 2010
Special time for January 10 only is: 1 pm
Contact Weldon
Parker
Cost: $ 0.00
Mondays: Round Dance Workshop Thru Phase IV, 1:30 pm to 3:15 pm, Upper Recreation Hall
Mondays: Beginner Rounds, 3:15 pm, Upper Recreation Hall
Starting January 11, 2010
Cost: $ 0.00
Club Caller: Mike Gormley
Square Dance Lessons and Workshops: Weldon Parker
Rounds and Rounds Workshops: Millie
Nitzsche
President : Shirley
Cooley
Vice President : Pat Babb
Secretary: Becky Huffman
Treasurer: Mary Wood
Visiting the Keys?
Please stop and dance!
Square dance attire is not required...your attendance is desired!
2009-2010
Everyone bring a "small" snack thru December
| |
DAY |
LEVEL |
|
| November 3 | Tuesday | Mainstream with announced Plus | First dance of the 2009/2010 season, Welcome Back - GHOSTS AND GOBLINS |
| November 5 | Thursday | - | NO DANCE |
| November 10 |
Tuesday | Mainstream with announced Plus | Veterans' Day, Casual Dress |
| Novermber 12 | Thursday | - | NO DANCE |
| November 17 | Tuesday | Mainstream with announced Plus | DANCE CANCELED Heavens Above Dance, Night of the Leonids Meteor Shower - Dress "Flashy" |
| November 19 | Thursday | - | NO DANCE |
| November 24 | Tuesday | Mainstream with announced Plus | DANCE CANCELED |
| November 26 | Thursday | - | NO DANCE, Thanksgiving Day |
| November 29 | Sunday | Easy Level | Christmas Demonstration Dance, Marathon K Mart parking lot, 1:00 pm for one hour, Wear Christmas outfits |
| December 1 | Tuesday | Mainstream with announced Plus | Western dress optional |
| December 3 |
Thursday | Mainstream | NO DANCE |
| December 8 | Tuesday | Mainstream with announced Plus | Pearl Harbor, Songs of the 40's, Western dress optional |
| December 10 | Thursday | Mainstream | NO DANCE |
| December 15 |
Tuesday | Student Level, with announced Mainstream and Plus | |
| December 17 | Thursday | Mainstream | NO DANCE |
| December 22 | Tuesday | Student Level, with announced Mainstream and Plus | Christmas Dance, Everyone bring a small snack to share, Wear your colors |
| December 24 | Thursday | - | NO DANCE |
| December 29 | Tuesday | Student Level, with announced Mainstream and Plus | |
| December 31 | Thursday | - | NO DANCE |
| January 5 | Tuesday | Mainstream with announced Plus | |
| January 7 | Thursday | Plus | NO DANCE |
| January 12 |
Tuesday | Mainstream | Welcome Back to the 50's Dance, Everone bring small snack, Dress up in your 50's thing, Bring 50's picture of yourself |
| January 14 |
Thursday | Plus | |
| January 19 |
Tuesday | Mainstream | |
| January 21 | Thursday | Plus | |
| January 26 | Tuesday | Mainstream | |
| January 28 |
Thursday | Plus | |
| February 2 | Tuesday | Mainstream | Special Half Time Guest |
| February 4 | Thursday | Plus | |
| February 9 | Tuesday | Mainstream | |
| February 11 | Thursday | Mainstream/Plus | |
| February 16 | Tuesday | Mainstream | Valentine Dance, everyone bring a finger food |
| February 18 | Thursday | Plus | |
| February 23 | Tuesday | Mainstream | 40-50-60th Anniversary Party |
| February 25 | Thursday | Plus | |
| March 2 | Tuesday | Mainstream | |
| March 4 | Thursday | Plus | |
| March 9 | Tuesday | Mainstream | Family Reunion (Covered dish dinner) |
| March 11 | Thursday | Plus | |
| March 16 | Tuesday | Mainstream/Plus | St. Patrick's Day Dance, everyone bring a finger food |
| March 18 | Thursday | Plus | |
| March 23 | Tuesday | Mainstream | Farewell Dance, everyone bring a finger food |
| March 25 |
Thursday | Plus | |
| March 30 | Tuesday | Mainstream | |
| April 1 | Thursday | Plus | NO DANCE, No Foolin' |
| April 6 | Tuesday | Mainstream with announced Plus | Casual Dress |
| April 8 | Thursday | Plus | NO DANCE |
| April 13 | Tuesday | Mainstream with announced Plus | Casual Dress |
| April 15 | Thursday | Plus | NO DANCE |
| April 20 | Tuesday | Mainstream with announced Plus | Casual Dress, DANCE PENDING |
| April 22 | Thursday | Plus | NO DANCE |
April 27 |
Tuesday | Mainstream with announced Plus | Casual Dress, DANCE PENDING |
| April 29 | Thursday | Plus | NO DANCE |
| Summer 2010 | Sundays | Workshops and/or Lessons | Contact Mike Gormley |
| November 2 | Tuesday | Mainstream/Plus | First dance of the 2010/2011 season, Welcome Back |
For Information Call:
305-664-4060
to be placed on the list for access at the gate.
Join the club mailing list!
Use this mailing list to stay in touch with club happenings such as change in venue, when the new dancing season will start, what night(s) they will be, dancer sicknesses/deaths, birthdays, anniversaries, special dances, and demonstration announcements.
This is an interactive list. You can send messages to (with some restrictions) and receive messages from the list members for all to read.
Click to subscribe to Long Key Squares Mailing List
Visitors since February 28, 2006
|
Western Square Dancing - DOSADO.COM
Return to Mike Gormley's Main Page